Skip to product information
1 of 28

Miranda High Rise Plaid Cuff Vintage Straight Jeans

Miranda High Rise Plaid Cuff Vintage Straight Jeans

Regular price $70.00 USD
Regular price Sale price $70.00 USD
Sale Sold out
Tax included. Shipping calculated at checkout.
Size

Make a statement in our Miranda High Rise Plaid Cuff Vintage Straight Jeans. Featuring a high rise, medium wash, and laser engraved plaid statement cuff, these jeans will give you a timeless silhouette while making a bold fashion statement. Be inspired and confident every time you wear them!

  • Judy Blue
  • High Rise
  • Zip Fly
  • 4-Way Stretch
  • Adjustable Printed Plaid Cuff
  • Straight Silhouette
  • 76.2% Cotton, 22.5% Polyester, 1.3% Spandex
  • True to Judy Blue Sizing

0/24: Waist 26" Hips 37" Rise 9.5" Inseam (Cuffed) 28" Inseam (Uncuffed) 33”
1/25: Waist 27" Hips 38" Rise 10" Inseam (Cuffed) 29" Inseam (Uncuffed) 34”
3/26: Waist 28" Hips 39" Rise 10.5" Inseam (Cuffed) 29" Inseam (Uncuffed) 34”
5/27: Waist 30" Hips 40" Rise 11" Inseam (Cuffed) 29" Inseam (Uncuffed) 34”
7/28: Waist 31" Hips 41" Rise 11" Inseam (Cuffed) 29" Inseam (Uncuffed) 34”
9/29: Waist 32" Hips 42" Rise 11" Inseam (Cuffed) 29" Inseam (Uncuffed) 34”
11/30: Waist 33" Hips 43" Rise 11.5" Inseam (Cuffed) 29" Inseam (Uncuffed) 34”
13/31: Waist 34" Hips 44" Rise 12" Inseam (Cuffed) 29" Inseam (Uncuffed) 34”
15/32: Waist 36" Hips 45" Rise 12" Inseam (Cuffed) 29" Inseam (Uncuffed) 34”
14W: Waist 34" Hips 48" Rise 11.5" Inseam (Cuffed) 29" Inseam (Uncuffed) 34”
16W: Waist 36" Hips 49" Rise 12" Inseam (Cuffed) 29" Inseam (Uncuffed) 34”
18W: Waist 37" Hips 52" Rise 12" Inseam (Cuffed) 29" Inseam (Uncuffed) 34”
20W: Waist 40" Hips 54" Rise 12.5" Inseam (Cuffed) 29" Inseam (Uncuffed) 34”
22W: Waist 42" Hips 58" Rise 13.5 Inseam (Cuffed) 29" Inseam (Uncuffed) 34”
24W: Waist 44" Hips 59" Rise 14" Inseam (Cuffed) 29" Inseam (Uncuffed) 34”

Amanda is wearing size 0/24
Megan is wearing size 9/29
Marissa is wearing size 13/31

View full details

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)